
Route Start/Finish: Atwood Homestead Forest Preserve, 8990 Old River Rd., Rockford, IL
| Turn | On | For (miles) |
Total (miles) |
| Str | Forest Preserve Entrance | 1.4 | 1.4 |
| R @T | Old River/Russell | 4.8 | 6.2 |
| R @T | Rte 75/Blackhawk | .8 | 7.0 |
| R | Union/Rockton | 5.7 | 12.7 |
| L | White School | 2.0 | 14.7 |
| R @T | Middle | 2.2 | 16.9 |
| L | Free Church | 1.1 | 18.0 |
| R @T | Stateline | 4.6 | 22.6 |
| L | Northrup School | 2.0 | 24.6 |
| R | Tighe/Cemetery | 5.2 | 29.8 |
| R @T | Co. C | 1.2 | 31.0 |
| Veer R | Baldwin | .2 | 31.2 |
| Sharon - Food | |||
| Cont * | Baldwin | .2 | 31.4 |
| Veer R | Pleasant | .1 | 31.5 |
| L @T | Prairie | .5 | 32.0 |
| R @T | State Line | 1.8 | 33.8 |
| Veer L | Manchester | 3.4 | 37.2 |
| L @T | Poplar Grove | .2 | 37.4 |
| R | Manchester/Prairie Hill | 11.6 | 49.0 |
| L | Frontage | 1.0 | 50.0 |
| R | Rockton/Union | 1.0 | 51.0 |
| L | Rte 75/Blackhawk | .8 | 51.8 |
| L | Russell/Old River | 4.8 | 56.6 |
| L | Forest Preserve Entrance | 1.4 | 58.0 |
* Long route diverges
| Turn | On | For (miles) |
Total (miles) |
| Str | Forest Preserve Entrance | 1.4 | 1.4 |
| R @T | Old River/Russell | 4.8 | 6.2 |
| R @T | Rte 75/Blackhawk | .8 | 7.0 |
| R | Union/Rockton | 5.7 | 12.7 |
| L | White School | 2.0 | 14.7 |
| R @T | Middle | 2.2 | 16.9 |
| L | Free Church | 1.1 | 18.0 |
| R @T | Stateline | 4.6 | 22.6 |
| L | Northrup School | 2.0 | 24.6 |
| R | Tighe/Cemetery | 5.2 | 29.8 |
| R @T | Co. C/Martin | 1.2 | 31.0 |
| Veer R | Baldwin | .2 | 31.2 |
| Sharon - Food | |||
| Ret * | Baldwin | .2 | 31.4 |
| Veer L | Martin/Co. C | 1.6 | 33.0 |
| R | Town Hall/Beloit | 6.9 | 39.9 |
| R | Freemont | .2 | 40.1 |
| L | Phillips | .1 | 40.2 |
| R @T | Main | .1 | 40.3 |
| L | Devil's Lane | 2.0 | 42.3 |
| L @T | Cobblestone/Indian Hills | 1.1 | 43.4 |
| L | South Lakeshore | .9 | 44.3 |
| R | Reid | .1 | 44.4 |
| L | Kinzie | .1 | 44.5 |
| R | North Lakeshore | 2.0 | 46.5 |
| R | Geneva/Laurel | 2.6 | 49.1 |
| L | Knollwood | .7 | 49.8 |
| L | Interlaken/West End | .5 | 50.3 |
| L | South Como | 1.2 | 51.5 |
| R | Schofield | .1 | 51.6 |
| L | McDonald/Dodge | 2.6 | 54.2 |
| R @T | Sage | .2 | 54.4 |
| L | Rte 50 | .1 | 54.5 |
| Lake Geneva - food | |||
| R | Wells | .6 | 55.1 |
| Veer R | Lake Geneva | .6 | 55.7 |
| L | South | .3 | 56.0 |
| R | Co. H | .9 | 56.9 |
| R | West Side | 1.4 | 58.3 |
| R | Willow | 2.3 | 60.6 |
| L | Co. BB | 3.2 | 63.8 |
| L | Academy/Swamp Angel | 2.5 | 66.3 |
| R @T | Stateline | 9.5 | 75.8 |
| Veer R | Old Factory | .8 | 76.6 |
| L | Grace | .2 | 76.8 |
| R | Martin | .1 | 76.9 |
| L | Plain | .2 | 77.1 |
| Sharon - Food | |||
| L | Baldwin | .2 | 77.3 |
| Veer R | Pleasant | .1 | 77.4 |
| L @T | Prairie | .5 | 77.9 |
| R @T | State Line | 1.8 | 79.7 |
| Veer L | Manchester | 3.4 | 83.1 |
| L @T | Poplar Grove | .2 | 83.3 |
| R | Manchester/Prairie Hill | 11.6 | 94.9 |
| L | Frontage | 1.0 | 95.9 |
| R | Rockton/Union | 1.0 | 96.9 |
| L | Rte 75/Blackhawk | .8 | 97.7 |
| L | Russell/Old River | 4.8 | 102.5 |
| L | Forest Preserve Entrance | 1.4 | 103.9 |
* Short route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria