
Route Start/Finish: Aberdeen Park, Orth Rd., Belvidere, IL
| Turn | On | For (miles) |
Total (miles) |
| L | Orth | .2 | .2 |
| R | Olson | 1.6 | 1.8 |
| R @T | Beloit | 1.0 | 2.8 |
| L | Dawson Lake | 2.4 | 5.2 |
| L | Rte 76 | 1.9 | 7.1 |
| L | Long Prairie Path | 3.8 | 10.9 |
| R | Caledonia | 2.1 | 13.0 |
| R | North Boone School | 6.1 | 19.1 |
| R | Beaverton | 1.0 | 20.1 |
| R | Centerville | .2 | 20.3 |
| Edward's Apple Orchard | |||
| Ret * | Centerville | .2 | 20.5 |
| R | Beaverton | 2.8 | 23.3 |
| Veer R | Edson | .3 | 23.6 |
| L @T | Beaverton | .9 | 24.5 |
| R | Beaver | .7 | 25.2 |
| L @T | Poplar Grove | 1.0 | 26.2 |
| R | Orth | 4.7 | 30.9 |
* Long route diverges
| Turn | On | For (miles) |
Total (miles) |
| L | Orth | .2 | .2 |
| R | Olson | 1.6 | 1.8 |
| R @T | Beloit | 1.0 | 2.8 |
| L | Dawson Lake | 2.4 | 5.2 |
| L | Rte 76 | 1.9 | 7.1 |
| L | Long Prairie Path | 3.8 | 10.9 |
| R | Caledonia | 2.1 | 13.0 |
| R | North Boone School | 6.1 | 19.1 |
| R | Beaverton | 1.0 | 20.1 |
| R | Centerville | .2 | 20.3 |
| Edward's Apple Orchard | |||
| Ret * | Centerville | .2 | 20.5 |
| L | Beaverton | 1.0 | 21.5 |
| R | North Boone School | 2.7 | 24.2 |
| R @T | Capron | 2.0 | 26.2 |
| L | Wange | 1.0 | 27.2 |
| R | Mill/Capron | 4.0 | 31.2 |
| L @T | Orth | 1.5 | 32.7 |
| L | County Line | 7.6 | 40.3 |
| L | Hunter | 2.1 | 42.4 |
| L | Capron | 2.1 | 44.5 |
| R | Rte 173 | .3 | 44.8 |
| R | Centerville | 2.7 | 47.5 |
| L | Beaverton | 2.8 | 50.3 |
| Veer R | Edson | .3 | 50.6 |
| L @T | Beaverton | .9 | 51.5 |
| R | Beaver | .7 | 52.2 |
| L @T | Poplar Grove | 1.0 | 53.2 |
| R | Orth | 4.7 | 57.9 |
* Short route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria