
Route Start/Finish: Winnebago High School, 407 N. Elida St., Winnebago, IL
| Turn | On | For (miles) |
Total (miles) |
| L | McNair/Comly | 3.4 | 3.4 |
| R | Hoisington | 3.0 | 6.4 |
| R @T | Saunders | .3 | 6.7 |
| L | Ahrens | 1.5 | 8.2 |
| R @T | Telegraph | .4 | 8.6 |
| L | Theodorff | .3 | 8.9 |
| R | Fish Hatchery | 3.4 | 12.3 |
| L @T | Eddie | 1.0 | 13.3 |
| R | Cemetary | 1.2 | 14.5 |
| Edward's Apple Orchard | |||
| Ret | Cemetary | 2.6 | 17.2 |
| R @T | Rte 70 | .1 | 17.3 |
| L | Winnebago | 1.0 | 18.3 |
| R | Fish Hatchery | 1.8 | 20.1 |
| L @T | Theodorff | .3 | 20.4 |
| R @T * | Telegraph | .5 | 20.9 |
| L | Ahrens | 1.5 | 22.4 |
| R @T | Saunders | .3 | 22.7 |
| L | Hoisington | 3.0 | 25.7 |
| L | Comly/McNair | 3.4 | 29.1 |
* Long route diverges
| Turn | On | For (miles) |
Total (miles) |
| L | McNair/Comly | 3.4 | 3.4 |
| R | Hoisington | 3.0 | 6.4 |
| R @T | Saunders | .3 | 6.7 |
| L | Ahrens | 1.5 | 8.2 |
| R @T | Telegraph | .4 | 8.6 |
| L | Theodorff | .3 | 8.9 |
| R | Fish Hatchery | 3.4 | 12.3 |
| L @T | Eddie | 1.0 | 13.3 |
| R | Cemetary | 1.2 | 14.5 |
| Edward's Apple Orchard | |||
| Ret | Cemetary | 2.6 | 17.2 |
| R @T | Rte 70 | .1 | 17.3 |
| L | Winnebago | 1.0 | 18.3 |
| R | Fish Hatchery | 1.8 | 20.1 |
| L @T | Theodorff | .3 | 20.4 |
| R @T * | Telegraph | 3.4 | 23.8 |
| L | Lundgren | 1.1 | 24.9 |
| L | Berglund | 1.6 | 26.5 |
| Str | Conger | .3 | 26.8 |
| Ghost Town Restaraunt | |||
| Cont | Conger | 2.9 | 29.7 |
| R | Kelly | 4.1 | 33.8 |
| R | Klinger | 2.0 | 35.8 |
| R | Comly | 5.1 | 40.9 |
| R | Hoinsington | 3.0 | 43.9 |
| L | Edwardsville | 1.6 | 45.5 |
| L | Osborne | 2.0 | 47.5 |
| R @T | Cunningham | 1.4 | 48.9 |
| L | Pecatonica | .7 | 49.6 |
| R @T | McNair | .3 | 49.9 |
* Short route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria