
Route Start/Finish: Winnebago High School, 407 N. Elida St., Winnebago, IL
| Turn | On | For (miles) |
Total (miles) |
| Loop 1 | |||
| R | McNair | 1.4 | 1.4 |
| L @T | Falconer | .4 | 1.8 |
| R | US 20 South Frontage | 1.2 | 3.0 |
| L | Weldon | 1.3 | 4.3 |
| R @T | Auburn | .5 | 4.8 |
| L | Harrison | 1.3 | 6.1 |
| R | Dickenson | .5 | 6.6 |
| L @T | Meridian | .3 | 6.9 |
| R | Porter | 1.5 | 8.4 |
| L @T | Kilburn | .7 | 9.1 |
| R | Tate | 2.4 | 11.5 |
| L | Halley | 1.0 | 12.5 |
| R @T | Meridian | .2 | 12.7 |
| L | Cemetery | .5 | 13.2 |
| R | Harrison | 1.0 | 14.2 |
| L | Knapp | .4 | 14.6 |
| R | Harrison | 1.0 | 15.6 |
| L | Oliver | 2.2 | 17.8 |
| R @T | Knapp/Eddie | 1.2 | 19.0 |
| L | Cemetery | 1.0 | 20.0 |
| R | Wempletown | 4.6 | 24.6 |
| L @T | Auburn | .5 | 25.1 |
| R | Weldon | 1.3 | 26.4 |
| R | US 20 South Frontage | 1.2 | 27.6 |
| L @T | Falconer | .4 | 28.0 |
| R | McNair | 1.5 | 29.5 |
| grocery store | |||
| Loop 2a | |||
| L (South) | Elida/Winnebago | 2.9 | 32.4 |
| R @T | Edwardsville | 1.3 | 33.7 |
| R | Osborne | 1.9 | 35.6 |
| L @T | Cunningham | .5 | 36.1 |
| L | Kendall | 3.9 | 40.0 |
| R @T | Montague | 1.0 | 41.0 |
| R | Hoisington | 5.0 | 46.0 |
| L | Comly | 2.8 | 48.8 |
| R | Jackson | 2.6 | 51.4 |
| L @T | Third | .2 | 51.6 |
| Third Street Station | |||
| Loop 2b | |||
| Cont | Third | .4 | 52.0 |
| L @T | John | .3 | 52.3 |
| R @T | Seventh/Sumner | 1.6 | 53.9 |
| L | Ridott | 4.5 | 58.4 |
| L | Rock City | 4.5 | 62.9 |
| L | Edwardsville | 5.0 | 67.9 |
| L | Spielman | 1.0 | 68.9 |
| R | Kelly | 5.0 | 73.9 |
| L | Kendall | 1.0 | 74.9 |
| R @T | Cunningham | 2.0 | 76.9 |
| L | Elida | .8 | 77.7 |
| grocery store | |||
| Loop 3 | |||
| R (East) | McNair | 1.5 | 79.2 |
| R @T | Falconer | 1.7 | 80.9 |
| R @T | Kelley | 1.0 | 81.9 |
| L @T | Westfield | .5 | 82.4 |
| L | Bridgeland | 2.0 | 84.4 |
| L @T | Weldon | .3 | 84.7 |
| R | Kelly | 1.9 | 86.6 |
| R | Centerville | 1.4 | 88.0 |
| L | Simpson | 1.4 | 89.4 |
| R | Prairie | 1.3 | 90.7 |
| R | Tipple | .7 | 91.4 |
| R | Centerville | 2.5 | 93.9 |
| L | Kelly | 1.9 | 95.8 |
| R @T | Weldon | 2.2 | 98.0 |
| L | US 20 South Frontage | 1.2 | 99.2 |
| L @T | Falconer | .4 | 99.6 |
| R | McNair | 1.4 | 101.0 |
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria