
Route Start/Finish: Winnebago High School, 407 N. Elida St., Winnebago, IL
| Turn | On | For (miles) |
Total (miles) |
| R | McNair | .4 | .4 |
| R | Westfield | 2.3 | 2.7 |
| L | Bridgeland | 2.0 | 4.7 |
| R @T | Weldon | 1.5 | 6.2 |
| R | Montague | .5 | 6.7 |
| L | Severson Dells Forest Preserve (only park) | 1.0 | 7.7 |
| L @T | Montague | 1.5 | 9.2 |
| R | Westfield | 1.7 | 10.9 |
| L | Edwardsville | 3.6 | 14.5 |
| R | Hoisington | 3.0 | 17.5 |
| R * | Comly/McNair | 3.2 | 20.7 |
* Long route diverges
| Turn | On | For (miles) |
Total (miles) |
| R | McNair | .4 | .4 |
| R | Westfield | 2.3 | 2.7 |
| L | Bridgeland | 2.0 | 4.7 |
| R @T | Weldon | 1.5 | 6.2 |
| R | Montague | .5 | 6.7 |
| L | Severson Dells Forest Preserve (1st park) | 1.0 | 7.7 |
| L @T | Montague | 1.5 | 9.2 |
| R | Westfield | 1.7 | 10.9 |
| L | Edwardsville | 3.6 | 14.5 |
| R | Hoisington | 3.0 | 17.5 |
| L * | Comly | 3.6 | 21.1 |
| R | Seward Bluffs Forest Preserve (2nd park) (take right fork) |
1.8 | 22.9 |
| L @T | Comly | .8 | 23.7 |
| L | Jackson | 2.6 | 26.3 |
| L @T | Third | .2 | 26.5 |
| 3rd Street Station | |||
| R | Main/Pecatonica | .8 | 27.3 |
| L | Blair | 1.1 | 28.4 |
| L | Blair | 1.1 | 29.5 |
| R @T | Goeke | 1.4 | 30.9 |
| R | Brick School | 3.5 | 34.4 |
| R | Pecatonica River Forest Preserve (3rd park) | 1.6 | 36.0 |
| R @T | Brick School/Judd | 2.8 | 38.8 |
| L | Campbell | .4 | 39.2 |
| Harley Memorial Park (4th park) | |||
| Ret | Campbell | 2.5 | 41.7 |
| R | Campbell | .5 | 42.2 |
| R | Moate | 1.0 | 43.2 |
| L | Rte 70 | .7 | 43.9 |
| R | Trask Bridge Park (5th park) | .4 | 44.3 |
| R @T | Rte 70 | 1.0 | 45.3 |
| R | Winnebago | 6.4 | 51.7 |
| L | McNair | .1 | 51.8 |
* Short route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria