
Route Start/Finish: Hononegah High School, 307 Salem St., Rockton, IL
| Turn | On | For (miles) |
Total (miles) |
| R | Salem | .2 | .2 |
| L | Union/Rockton | 1.9 | 2.1 |
| R | Prairie/Pann/Paddock | 8.4 | 10.5 |
| L @T | Finley | .7 | 11.2 |
| R | Johnson | 2.6 | 13.8 |
| L | Stuart | 2.1 | 15.9 |
| R | Schuman/Race/Schaffner | 4.0 | 19.9 |
| L | Walsh | 1.0 | 20.9 |
| R | Footville | .9 | 21.8 |
| R @T | Rte 11 | .1 | 21.9 |
| L | Gilbert/Footville | .1 | 22.0 |
| Mobil Station | |||
| Cont | Gilbert/Footville | 3.4 | 25.4 |
| R @T * | Co. A | 2.1 | 27.5 |
| R | Roherty | 1.5 | 29.0 |
| L @T | Mineral Point | 1.1 | 30.1 |
| R @T | Rte 184 | 1.0 | 31.1 |
| Str | Co. H | 1.0 | 32.1 |
| L | Hanover | 3.1 | 35.2 |
| R | Johnson/Tripp | 2.1 | 37.3 |
| R | Kessler/Lowry/Johnson | 5.2 | 42.5 |
| L | Finley | .7 | 43.2 |
| R | Paddock/Pann/Prairie | 8.4 | 51.6 |
| L @T | Rockton/Union | 1.9 | 53.5 |
| R | Salem | .2 | 53.7 |
* Long route diverges
| Turn | On | For (miles) |
Total (miles) |
| R | Salem | .2 | .2 |
| L | Union/Rockton | 1.9 | 2.1 |
| R | Prairie/Pann/Paddock | 8.4 | 10.5 |
| L @T | Finley | .7 | 11.2 |
| R | Johnson | 2.6 | 13.8 |
| L | Stuart | 2.1 | 15.9 |
| R | Schuman/Race/Schaffner | 4.0 | 19.9 |
| L | Walsh | 1.0 | 20.9 |
| R | Footville | .9 | 21.8 |
| R @T | Rte 11 | .1 | 21.9 |
| L | Gilbert/Footville | .1 | 22.0 |
| Mobil Station | |||
| Cont | Gilbert/Footville | 3.4 | 25.4 |
| L @T * | Co. A | .6 | 26.0 |
| R | Tuttle/Wilder | 8.6 | 34.6 |
| R | Rte 59 | .6 | 35.2 |
| L | Riley | .8 | 36.0 |
| R @T | Stebbinsville | 3.4 | 39.4 |
| R | Wallin | 1.9 | 41.3 |
| Veer L | Caledonia | 1.3 | 42.6 |
| R @T | Rte 184 | .3 | 42.9 |
| L | Co. M | 2.8 | 45.7 |
| Str | Hurd | 1.3 | 47.0 |
| L | Co. M | 4.9 | 51.9 |
| R | Merchant Row | .2 | 52.1 |
| L | Vernal | .3 | 52.4 |
| R @T | John Paul | .6 | 53.0 |
| L | High | 1.3 | 54.3 |
| Str | Co. M | .2 | 54.5 |
| R | Co. M/Co. C | 14.4 | 68.9 |
| Str | Bradford Town Hall | .6 | 69.5 |
| L | O'Riley | 1.5 | 71.0 |
| R | Creek | 2.2 | 73.2 |
| L | Carver's Rock | 1.3 | 74.5 |
| R @T | Bradford/Clinton Township | .2 | 74.7 |
| L | Carver's Rock | 1.2 | 75.9 |
| R @T | Co. X | 2.7 | 78.6 |
| L | Clinton Corners | 4.0 | 82.6 |
| R @T | State Line | 1.0 | 83.6 |
| L | Free Church | 1.1 | 84.7 |
| R | Middle | 4.1 | 88.8 |
| R @T | Manchester | .4 | 89.2 |
| L | Willowbrook | 2.2 | 91.4 |
| R | Rockton/Union | 3.5 | 94.9 |
| L | Salem | .2 | 95.1 |
* Short route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria