
Route Start/Finish: Durand High School, 200 W. South St., Durand, IL
| Turn | On | For (miles) |
Total (miles) |
| L | South | .3 | .3 |
| R @T | Pepper/Patterson | 1.6 | 1.9 |
| L @T | Rock Grove | 1.5 | 3.4 |
| R | Anderson/Co. T | 5.3 | 8.7 |
| L | Rock Hill | 1.5 | 10.2 |
| R @T | Mt. Hope | 3.9 | 14.1 |
| R @T | Rte 81 | .5 | 14.6 |
| L | Co. GG/W 9th Ave | 1.9 | 16.5 |
| R | 17th St | .2 | 16.7 |
| L | W 3rd Ave | .3 | 17.0 |
| R | 12th St | .2 | 17.2 |
| City Park | |||
| Ret | 12th St | .2 | 17.4 |
| L * | W 3rd Ave | .5 | 17.9 |
| L | 19th St | .2 | 18.1 |
| R | 1st Ave/Center | .5 | 18.6 |
| Subway | |||
| L (E) | 25th St | .2 | 18.8 |
| L | E 3rd Ave | .1 | 18.9 |
| R | 23rd St | .3 | 19.2 |
| R | E 9th Ave/Co. T | .6 | 19.8 |
| L | Church | 1.0 | 20.8 |
| R | Sveom | .6 | 21.4 |
| L @T | Hafeman | .7 | 22.1 |
| R | Avon Store | 3.4 | 25.5 |
| R @T | Beloit-Newark | 1.1 | 26.6 |
| L | Hopkins | 3.0 | 29.6 |
| R @T | Stateline | .4 | 30.0 |
| L | Eicks | 2.6 | 32.6 |
| Veer L | Rock Grove | .7 | 33.3 |
| R | Patterson/Pepper | 1.6 | 34.9 |
| L | South | .3 | 35.2 |
* Long route diverges
| Turn | On | For (miles) |
Total (miles) |
| L | South | .3 | .3 |
| R @T | Pepper/Patterson | 1.6 | 1.9 |
| L @T | Rock Grove | 1.5 | 3.4 |
| R | Anderson/Co. T | 5.3 | 8.7 |
| L | Rock Hill | 1.5 | 10.2 |
| R @T | Mt. Hope | 3.9 | 14.1 |
| R @T | Rte 81 | .5 | 14.6 |
| L | Co. GG/W 9th Ave | 1.9 | 16.5 |
| R | 17th St | .2 | 16.7 |
| L | W 3rd Ave | .3 | 17.0 |
| R | 12th St | .2 | 17.2 |
| City Park | |||
| Ret | 12th St | .2 | 17.4 |
| L | W 3rd Ave | .3 | 17.7 |
| R | 17th St/Ten Eyck | 2.1 | 19.8 |
| R @T | Park | 5.2 | 25.0 |
| R @T | Co. F | 2.1 | 27.1 |
| R @T | Rte 59 | .8 | 27.9 |
| L | Water | .2 | 28.1 |
| R | Madison | .1 | 28.2 |
| L | Mechanic | .5 | 28.7 |
| R | Cincinnati/Co. E | 3.9 | 32.6 |
| R | Golf Course | 2.6 | 35.2 |
| R @T | Co. E/Race | 1.0 | 36.2 |
| L @T | Decatur | .3 | 36.5 |
| R | W 3rd Ave | 1.5 | 38.0 |
| L | 19th St | .2 | 38.2 |
| R | 1st Ave/Center | .5 | 38.7 |
| Subway | |||
| L (E) | 25th St | .2 | 38.9 |
| L | E 3rd Ave | .1 | 39.0 |
| R | 23rd St | .3 | 39.3 |
| R | E 9th Ave/Co. T | .6 | 39.9 |
| L | Church | 1.0 | 40.9 |
| R | Sveom | .6 | 41.5 |
| L @T | Hafeman | .7 | 42.2 |
| R | Avon Store | 3.4 | 45.6 |
| R @T | Beloit-Newark | 1.1 | 46.7 |
| L | Hopkins | 3.0 | 49.7 |
| R @T | Stateline | .4 | 50.1 |
| L | Eicks | 2.6 | 52.7 |
| Veer L | Rock Grove | .7 | 53.4 |
| R | Patterson/Pepper | 1.6 | 55.0 |
| L | South | .3 | 55.3 |
* Short route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria