
Route Start/Finish: Hononegah High School, 307 Salem St., Rockton, IL
| Turn | On | For (miles) |
Total (miles) |
| R | Hononegah/Main | 1.0 | 1.0 |
| L @T | Rockton | 3.7 | 4.7 |
| R | Forest Preserve | 4.2 | 8.9 |
| R | Hauley/Roy/Co. K | 6.7 | 15.6 |
| R * | Cleophas | 4.1 | 19.7 |
| R | Smythe School | 3.6 | 23.3 |
| L @T | St. Lawrence | 2.1 | 25.4 |
| R | Paddock/Pann/Prairie | 3.4 | 28.8 |
| L @T | Rockton | 1.1 | 29.9 |
| R | Main/Hononegah | 1.0 | 30.9 |
* Medium, Long routes diverge
| Turn | On | For (miles) |
Total (miles) |
| R | Hononegah/Main | 1.0 | 1.0 |
| L @T | Rockton | 3.7 | 4.7 |
| R | Forest Preserve | 4.2 | 8.9 |
| R * | Hauley/Roy/Co. K | 8.7 | 17.6 |
| L | Co. K | 1.1 | 18.7 |
| R | Co. K | 2.6 | 21.3 |
| L @T | Rte 213 | .7 | 22.0 |
| L | Brodhead | .1 | 22.1 |
| Grandma & Grandpa's Cafe | |||
| Ret | Brodhead | .1 | 22.2 |
| R | Rte 213 | .9 | 23.1 |
| L | Orfordville-Hanover | 4.8 | 27.9 |
| R | West/Co. H | .7 | 28.6 |
| L | Co. H | 1.9 | 30.5 |
| L | Plymouth Church | 1.1 | 31.6 |
| R | Kettle | 1.2 | 32.8 |
| L @T | Rte 213 | .1 | 32.9 |
| R | Smythe School | 5.5 | 38.4 |
| L @T | St. Lawrence | 2.1 | 40.5 |
| R | Paddock/Pann/Prairie | 3.4 | 43.9 |
| L @T | Rockton | 1.1 | 45.0 |
| R | Main/Hononegah | 1.0 | 46.0 |
* Short, Long routes diverge
| Turn | On | For (miles) |
Total (miles) |
| R | Hononegah/Main | 1.0 | 1.0 |
| L @T | Rockton | 3.7 | 4.7 |
| R | Forest Preserve | 4.2 | 8.9 |
| R * | Hauley/Roy/Co. K | 7.1 | 16.0 |
| L ** | Skinner | 4.2 | 20.2 |
| L @T | Nelson | .1 | 20.3 |
| R | Skinner | 1.3 | 21.6 |
| R @T | Avon Store | 2.0 | 23.6 |
| Veer R | Hafeman | 1.4 | 25.0 |
| L @T | Nelson | 2.4 | 27.4 |
| R @T | Spiech | 2.3 | 29.7 |
| R @T | Brodhead | .3 | 30.0 |
| Grandma & Grandpa's Cafe | |||
| Cont | Brodhead | .1 | 30.1 |
| R | Rte 213 | .9 | 31.0 |
| L | Orfordville-Hanover | 4.8 | 35.8 |
| L | West/Co. H | .2 | 36.0 |
| R | Front/Co. H | .1 | 36.1 |
| L | Lucas/Co. H | .5 | 36.6 |
| R | Ellis | 1.2 | 37.8 |
| R | Janesville-Hanover | 2.1 | 39.9 |
| R | Murray | 1.5 | 41.4 |
| L | Tripp | 1.0 | 42.4 |
| R | Tracy | 1.0 | 43.4 |
| L | Cemetary | 1.0 | 44.4 |
| R @T | Co. D | 1.6 | 46.0 |
| R | Plymouth Church | 1.7 | 47.7 |
| L | Blake | 1.6 | 49.3 |
| R @T | Finley | 1.0 | 50.3 |
| L | Paddock/Pann/Prairie | 8.1 | 58.4 |
| L @T | Rockton | 1.1 | 59.5 |
| R | Main/Hononegah | 1.0 | 60.5 |
* Short route diverges
** Medium route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria