
Route Start/Finish: Winnebago High School, 407 N. Elida St., Winnebago, IL
| Turn | On | For (miles) |
Total (miles) |
| L | McNair/Comly | 7.0 | 7.0 |
| Seward Bluffs Forest Preserve | |||
| Ret * | Comly | 2.5 | 9.5 |
| R | Conger | 1.0 | 10.5 |
| L | Cunningham | 4.5 | 15.0 |
| L | Westfield | .8 | 15.8 |
| L @T | McNair | .4 | 16.2 |
* Long route diverges
| Turn | On | For (miles) |
Total (miles) |
| L | McNair/Comly | 7.0 | 7.0 |
| Seward Bluffs Forest Preserve | |||
| Ret * | Comly | .8 | 7.8 |
| L | Jackson | 2.2 | 10.0 |
| L | Fifth | .5 | 10.5 |
| R | Main | .1 | 10.6 |
| R | Third/Telegraph | 2.0 | 12.6 |
| R | Saunders | 1.5 | 14.1 |
| R | Hoisington | 1.1 | 15.2 |
| L | Smith | 2.9 | 18.1 |
| L @T | Winnebago | .5 | 18.6 |
| R | Dickenson | 1.0 | 19.6 |
| R | Eddie | 1.0 | 20.6 |
| L @T | Auburn | 1.5 | 22.1 |
| R | Weldon | 3.7 | 25.8 |
| R | Bridgeland | 1.0 | 26.8 |
| R @T | Westfield | 2.8 | 29.6 |
| L @T | McNair | .4 | 30.0 |
* Short route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria