
Route Start/Finish: Capron Elementary School, 200 N Wooster St., Capron, IL
| Turn | On | For (miles) |
Total (miles) |
| L | Wooster/Capron | 5.0 | 5.0 |
| L | Coon Trail | 3.0 | 8.0 |
| R @T | Beaverton | .5 | 8.5 |
| R * | Manchester | 3.9 | 12.4 |
| L | Prairie | .5 | 12.9 |
| R | Pleasant | .1 | 13.0 |
| L | Baldwin | .2 | 13.2 |
| Ice Cream Shoppe | |||
| Ret | Baldwin | .1 | 13.3 |
| L | Plain | .1 | 13.4 |
| R @T | Martin | .5 | 13.9 |
| L @T | State Line | .1 | 14.0 |
| R | Burr Oak | 4.5 | 18.5 |
| R | Hunter | 1.0 | 19.5 |
| L | Capron/Wooster | 2.0 | 21.5 |
* Long route diverges
| Turn | On | For (miles) |
Total (miles) |
| L | Wooster/Capron | 5.0 | 5.0 |
| L | Coon Trail | 3.0 | 8.0 |
| R @T | Beaverton | .5 | 8.5 |
| R | Manchester | 2.0 | 10.5 |
| L | State Line | 2.8 | 13.3 |
| R | Norhrup School | 1.0 | 14.3 |
| L | Rte 67 | 3.6 | 17.9 |
| R | Clinton Corners | 1.9 | 19.8 |
| R | Lake Shore | 2.1 | 21.9 |
| L | Kemmerer | .5 | 22.4 |
| L | Co. J | .8 | 23.2 |
| L | Front | .1 | 23.3 |
| R | Allen | .1 | 23.4 |
| Sundown Cafe | |||
| Cont | Allen | .1 | 23.5 |
| R | Cross | .1 | 23.6 |
| R | Mill/Co. J | 1.3 | 24.9 |
| Veer L | Lake Shore | .7 | 25.6 |
| R | Northrup School | 1.8 | 27.4 |
| L | Tighe/Cemetery | 4.0 | 31.4 |
| R | Salt Box | .9 | 32.3 |
| Veer L | New Factory | .7 | 33.0 |
| Veer L | Seymour | .1 | 33.1 |
| Veer R | Plain | .2 | 33.3 |
| L | Baldwin | .1 | 33.4 |
| Ice Cream Shoppe | |||
| Ret | Baldwin | .1 | 33.5 |
| L | Plain | .1 | 33.6 |
| R @T | Martin | .5 | 34.1 |
| L @T | State Line | .1 | 34.2 |
| R | Burr Oak | 4.5 | 38.7 |
| R | Hunter | 1.0 | 39.7 |
| L | Capron/Wooster | 2.0 | 41.7 |
* Short route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria