
Route Start/Finish: Winnebago High School, 407 N. Elida St., Winnebago, IL
| Turn | On | For (miles) |
Total (miles) |
| R | McNair | .4 | .4 |
| R | Westfield/Kennedy Hill | 6.5 | 6.9 |
| L | Woodburn | 2.0 | 8.9 |
| R @T | McGregor | 1.9 | 10.8 |
| L @T | Meridian | .4 | 11.2 |
| R | Fitzgerald | 1.4 | 12.6 |
| L @T | Prairie | 1.4 | 14.0 |
| R | Pelley | 1.5 | 15.5 |
| R | Main/Beltline | .7 | 16.2 |
| L | Airport | .5 | 16.7 |
| Vista Mini-Mart | |||
| Ret * | Airport | .5 | 17.2 |
| R | Beltline/Main | .7 | 17.9 |
| L | Pelley | 1.5 | 19.4 |
| L @T | Prairie | .8 | 20.2 |
| R | Tipple | 1.0 | 21.2 |
| R | Centerville | .9 | 22.1 |
| L | Simpson | .8 | 22.9 |
| R @T | Meridian | 1.0 | 23.9 |
| L | Edwardsville | 1.0 | 24.9 |
| R | Weldon | 1.0 | 25.9 |
| L | Kelly | 1.7 | 27.6 |
| R | Falconer | 1.4 | 29.0 |
| L | McNair | 1.4 | 30.4 |
* Medium, Long routes diverge
| Turn | On | For (miles) |
Total (miles) |
| R | McNair | .4 | .4 |
| R | Westfield/Kennedy Hill | 6.5 | 6.9 |
| L | Woodburn | 2.0 | 8.9 |
| R @T | McGregor | 1.9 | 10.8 |
| L @T | Meridian | .4 | 11.2 |
| R | Fitzgerald | 1.4 | 12.6 |
| L @T | Prairie | 1.4 | 14.0 |
| R | Pelley | 1.5 | 15.5 |
| R | Main/Beltline | .7 | 16.2 |
| L | Airport | .5 | 16.7 |
| Vista Mini-Mart | |||
| Cont * | Airport | 1.1 | 17.8 |
| R | Falcon | 1.8 | 19.6 |
| L | New Milford School | .7 | 20.3 |
| R | Rte 251 | .2 | 20.5 |
| L | Ryberg | .9 | 21.4 |
| L | Rotary | 3.5 | 24.9 |
| L @T | Mulford | .5 | 25.4 |
| R | Blomberg | 2.6 | 28.0 |
| L @T | River | .6 | 28.6 |
| R | Poole | 3.3 | 31.9 |
| L | Townhall | 3.3 | 35.2 |
| R ** | Chrysler | 1.2 | 36.4 |
| L | Stone Quarry | 1.5 | 37.9 |
| L @T | Lincoln | .1 | 38.0 |
| R | Appleton | 1.2 | 39.2 |
| L | Beloit/Belvidere | 10.1 | 49.3 |
| L | Swanson | 1.7 | 51.0 |
| Veer R | McDonald | 1.4 | 52.4 |
| R | Second | .7 | 53.1 |
| L | Bridge | .7 | 53.8 |
| L | Gleasman | 5.5 | 59.3 |
| L @T | Owen Center | .4 | 59.7 |
| R | Steward | 2.0 | 61.7 |
| L | Tate | 1.5 | 63.2 |
| R | Latham | 1.0 | 64.2 |
| L @T | Meridian | .2 | 64.4 |
| R | Cemetery | .5 | 64.9 |
| L | Harrison | 4.9 | 69.8 |
| R @T | Auburn | .5 | 70.3 |
| L | Weldon | 1.2 | 71.5 |
| R | US 20 South Frontage | 1.2 | 72.7 |
| L @T | Falconer | .5 | 73.2 |
| R | McNair | 1.4 | 74.6 |
* Short route diverges
** Long route diverges
| Turn | On | For (miles) |
Total (miles) |
| R | McNair | .4 | .4 |
| R | Westfield/Kennedy Hill | 6.5 | 6.9 |
| L | Woodburn | 2.0 | 8.9 |
| R @T | McGregor | 1.9 | 10.8 |
| L @T | Meridian | .4 | 11.2 |
| R | Fitzgerald | 1.4 | 12.6 |
| L @T | Prairie | 1.4 | 14.0 |
| R | Pelley | 1.5 | 15.5 |
| R | Main/Beltline | .7 | 16.2 |
| L | Airport | .5 | 16.7 |
| Vista Mini-Mart | |||
| Cont * | Airport | 1.1 | 17.8 |
| R | Falcon | 1.8 | 19.6 |
| L | New Milford School | .7 | 20.3 |
| R | Rte 251 | .2 | 20.5 |
| L | Ryberg | .9 | 21.4 |
| L | Rotary | 3.5 | 24.9 |
| L @T | Mulford | .5 | 25.4 |
| R | Blomberg | 2.6 | 28.0 |
| L @T | River | .6 | 28.6 |
| R | Poole | 3.3 | 31.9 |
| L | Townhall | 3.3 | 35.2 |
| R ** | Chrysler | 3.5 | 38.7 |
| L | Genoa | 1.7 | 40.4 |
| R | Lawrenceville | 1.0 | 41.4 |
| L | Grange Hall | 1.0 | 42.2 |
| R | Marengo | 1.0 | 43.2 |
| L | Russellville | 5.5 | 48.9 |
| L | Edson | .7 | 49.6 |
| R @T | Beaverton | 3.7 | 53.3 |
| L | North Boone School | 6.0 | 59.3 |
| R @T | Caledonia | 1.0 | 60.3 |
| L @T | Hunter/Elevator | 1.5 | 61.8 |
| L | Corrigan | .6 | 62.4 |
| R @T | North Creek/Keokuk | .6 | 63.0 |
| R @T | Burr Oak | 2.9 | 65.9 |
| R | Main | .7 | 66.6 |
| L | Elevator/Hononegah | .3 | 66.9 |
| various lunch stops | |||
| Cont | Hononegah | 3.0 | 69.9 |
| R | Salem | .2 | 70.1 |
| L | Union/Rockton/Shirland/North/Winslow | 8.5 | 78.6 |
| R | Winslow | .1 | 78.7 |
| L | Winslow | 1.0 | 79.7 |
| L | Winslow | 2.7 | 82.4 |
| R @T | Farm School | .8 | 83.2 |
| L | Campbell | 2.2 | 85.4 |
| R | Campbell | 2.1 | 87.5 |
| L | Judd | .9 | 88.4 |
| R | Brick School | 4.3 | 92.7 |
| L | Best/Blair | 2.7 | 95.4 |
| R @T | Pecatonica | .9 | 96.3 |
| Oky Doky Mini-mart | |||
| L | Fifth | .3 | 96.6 |
| R @T | Jackson | .1 | 96.7 |
| L | Seventh | .1 | 96.8 |
| R | Jackson | .6 | 97.4 |
| L | Bergland | 2.3 | 99.5 |
| Str | Conger | 1.2 | 100.9 |
| L | Comly/McNair | 4.3 | 105.2 |
* Short route diverges
** Medium route diverges
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria