
Route Start/Finish: Aberdeen Park, Orth Rd., Belvidere, IL
| Turn | On | For (miles) |
Total (miles) |
| R | Orth | 1.3 | 1.3 |
| R | Beloit | 1.6 | 2.9 |
| R | Town Hall | 1.2 | 4.1 |
| L | Squaw Prairie | 4.1 | 8.2 |
| R | Grange Hall | 1.0 | 9.2 |
| L | Marengo/River | 11.8 | 21.0 |
| L | Deerpass | 1.7 | 22.7 |
| R | Collins/South | 8.1 | 30.8 |
| R | Lake | .9 | 31.7 |
| R | Days Inn parking lot | .1 | 31.8 |
| Three Brothers Restaurant | |||
| Ret | Lake | .2 | 32.0 |
| L | Kimball | .9 | 32.9 |
| L | Dean | 2.2 | 35.1 |
| R | Perkins/Garden Valley | 6.0 | 41.1 |
| L @T | Millstream | .5 | 41.6 |
| R | River/Marengo | 12.4 | 54.0 |
| R | Russellville | 2.6 | 56.6 |
| L | Woodstock | 1.0 | 57.6 |
| L @T | Grange Hall | .3 | 57.9 |
| R | Woodstock | 1.1 | 59.0 |
| L @T | Poplar Grove | .3 | 59.3 |
| R | Woodstock | 1.5 | 60.8 |
| L | Rte 76 | .2 | 61.0 |
| R | Caledonia | 1.9 | 62.9 |
| L | Orth | 2.3 | 65.3 |
Copyright: Blackhawk Bicycle and Ski Club
Last Revised: 26 February 2000
Send website comments and suggestions to Andrew Soria